
Season Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 25 | 8 | 452:11 | 137 | 17/33 | 31/75 | 10/13 | 3 | 38 | 41 | 66 | 19 | 20 | 2 | 0 | 51 | 23 | 154 |
Average | 25 | 0.3 | 18:05 | 5.5 | 53.85% | 40% | 80% | 0.1 | 1.5 | 1.6 | 2.6 | 0.8 | 0.8 | 0.1 | 0 | 2 | 0.9 | 6.2 |
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | Fenerbahce Beko Istanbul | 03:52 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
2 | Zalgiris Kaunas | 23:33 | 5 | 1/1 | 1/3 | 0/0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
3 | EA7 Emporio Armani Milan | 17:43 | 9 | 1/1 | 2/4 | 1/2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 9 |
4 | Anadolu Efes Istanbul | 16:51 | 2 | 1/1 | 0/0 | 0/0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 9 |
5 | FC Bayern Munich | 20:00 | 8 | 1/3 | 2/4 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
6 | Real Madrid | 07:26 | 0 | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
7 | FC Barcelona | 14:02 | 0 | 0/1 | 0/0 | 0/0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
8 | Panathinaikos AKTOR Athens | 20:00 | 8 | 1/3 | 2/5 | 0/0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 10 |
9 | LDLC ASVEL Villeurbanne | 13:44 | 8 | 0/0 | 2/3 | 2/2 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 10 |
10 | Maccabi Playtika Tel Aviv | 31:51 | 10 | 2/2 | 2/7 | 0/0 | 0 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 15 |
11 | Baskonia Vitoria-Gasteiz | 21:56 | 6 | 0/0 | 2/4 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
12 | Partizan Mozzart Bet Belgrade | 28:25 | 8 | 2/4 | 1/2 | 1/1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 9 |
13 | AS Monaco | 15:20 | 3 | 0/0 | 1/2 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
14 | Paris Basketball | 21:20 | 5 | 1/1 | 1/5 | 0/0 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 4 |
15 | Crvena Zvezda Meridianbet Belgrade | 18:48 | 6 | 0/0 | 2/3 | 0/0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 2 | 7 |
16 | Virtus Segafredo Bologna | 11:50 | 2 | 1/1 | 0/3 | 0/0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
17 | ALBA Berlin | 14:58 | 5 | 1/3 | 1/2 | 0/0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
18 | EA7 Emporio Armani Milan | 17:10 | 8 | 0/1 | 2/5 | 2/2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4 |
20 | FC Bayern Munich | 22:22 | 12 | 1/1 | 3/5 | 1/2 | 0 | 4 | 4 | 6 | 2 | 3 | 0 | 0 | 3 | 3 | 18 |
21 | Baskonia Vitoria-Gasteiz | 15:43 | 3 | 0/1 | 1/2 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
22 | Real Madrid | 26:46 | 11 | 0/2 | 3/6 | 2/2 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 10 |
23 | Fenerbahce Beko Istanbul | 17:30 | 3 | 0/2 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | -1 |
24 | Anadolu Efes Istanbul | 12:58 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
27 | Virtus Segafredo Bologna | 19:25 | 5 | 1/2 | 1/1 | 0/0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 5 |
28 | Partizan Mozzart Bet Belgrade | 18:38 | 8 | 2/2 | 1/4 | 1/2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 2 | 7 |
Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 188 | 81 | 3832:01 | 1520 | 247/531 | 271/730 | 213/254 | 60 | 299 | 359 | 561 | 194 | 322 | 21 | 38 | 350 | 335 | 1496 |
Average | 188 | 0.4 | 20:23 | 8.1 | 46.43% | 35.9% | 78.57% | 0.3 | 1.6 | 1.9 | 3 | 1 | 1.7 | 0.1 | 0.2 | 1.9 | 1.8 | 8 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Basket League 2024-25 | 16 | 3 | 18:05 | 54 | 6/15 | 12/37 | 6/7 | 3 | 22 | 25 | 42 | 18 | 26 | 1 | 0 | 37 | 19 | 61 |
Total | 16 | 3 | 18:05 | 54 | 6/15 | 12/37 | 6/7 | 3 | 22 | 25 | 42 | 18 | 26 | 1 | 0 | 37 | 19 | 61 |
Average | 16 | 0.19 | 67.81 | 3.38 | 40.43% | 32.47% | 86.36% | 0.19 | 1.38 | 1.56 | 2.63 | 1.13 | 1.63 | 0.06 | 0 | 2.31 | 1.19 | 3.81 |