Season Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 22 | 3 | 341:12 | 141 | 30/56 | 18/35 | 27/29 | 23 | 36 | 59 | 14 | 6 | 6 | 2 | 4 | 35 | 30 | 162 |
Average | 22 | 0.1 | 15:30 | 6.4 | 56% | 50% | 92.31% | 1 | 1.6 | 2.7 | 0.6 | 0.3 | 0.3 | 0.1 | 0.2 | 1.6 | 1.4 | 7.4 |
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | Fenerbahce Beko Istanbul | 09:29 | 2 | 1/3 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 |
2 | Zalgiris Kaunas | 15:36 | 5 | 2/2 | 0/1 | 1/1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
3 | EA7 Emporio Armani Milan | 16:21 | 9 | 1/2 | 2/2 | 1/1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 7 |
4 | Anadolu Efes Istanbul | 17:23 | 4 | 2/4 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
5 | FC Bayern Munich | 12:46 | 5 | 1/2 | 1/1 | 0/0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 8 |
6 | Real Madrid | 17:22 | 7 | 0/1 | 2/3 | 1/1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
7 | FC Barcelona | 20:00 | 5 | 0/0 | 1/4 | 2/2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
8 | Panathinaikos AKTOR Athens | 11:45 | 4 | 0/1 | 1/1 | 1/1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 4 |
9 | LDLC ASVEL Villeurbanne | 10:06 | 5 | 1/5 | 1/1 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
10 | Maccabi Playtika Tel Aviv | 11:32 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Baskonia Vitoria-Gasteiz | 30:19 | 12 | 6/6 | 0/3 | 0/0 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 14 |
12 | Partizan Mozzart Bet Belgrade | 24:04 | 12 | 4/4 | 0/2 | 4/4 | 3 | 5 | 8 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 20 |
13 | AS Monaco | 18:04 | 9 | 1/2 | 2/2 | 1/1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 |
14 | Paris Basketball | 18:10 | 8 | 2/2 | 1/1 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
15 | Crvena Zvezda Meridianbet Belgrade | 19:14 | 8 | 1/3 | 0/1 | 6/6 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 14 |
16 | Virtus Segafredo Bologna | 17:19 | 12 | 1/5 | 3/3 | 1/2 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 18 |
17 | ALBA Berlin | 11:41 | 2 | 1/2 | 0/2 | 0/0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
18 | EA7 Emporio Armani Milan | 15:43 | 14 | 3/3 | 1/3 | 5/5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 12 |
19 | Zalgiris Kaunas | 08:04 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
20 | FC Bayern Munich | 23:35 | 15 | 2/7 | 3/4 | 2/2 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 19 |
21 | Baskonia Vitoria-Gasteiz | 05:51 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
22 | Real Madrid | 06:48 | 1 | 0/0 | 0/0 | 1/1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 207 | 84 | 3865:45 | 1635 | 314/570 | 257/558 | 236/263 | 188 | 484 | 672 | 198 | 87 | 146 | 24 | 58 | 403 | 302 | 1727 |
Average | 207 | 0.4 | 18:40 | 7.9 | 53.57% | 44.44% | 84.62% | 0.9 | 2.3 | 3.2 | 1 | 0.4 | 0.7 | 0.1 | 0.3 | 1.9 | 1.5 | 8.3 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Basket League 2022-23 | 20 | 3 | 19:07 | 195 | 42/57 | 28/68 | 27/29 | 14 | 50 | 64 | 32 | 7 | 12 | 1 | 0 | 42 | 32 | 230 |
Basket League 2023-24 | 35 | 34 | 26:55 | 519 | 111/184 | 68/137 | 93/101 | 54 | 153 | 207 | 73 | 30 | 35 | 7 | 9 | 63 | 96 | 669 |
Basket League 2024-25 | 14 | 4 | 18:09 | 127 | 23/36 | 17/45 | 30/33 | 10 | 38 | 48 | 17 | 11 | 22 | 0 | 3 | 25 | 33 | 142 |
Total | 69 | 41 | 64:11 | 841 | 176/277 | 113/250 | 150/163 | 78 | 241 | 319 | 122 | 48 | 69 | 8 | 12 | 130 | 161 | 1041 |
Average | 69 | 0.59 | 55.81 | 12.19 | 63.59% | 45.3% | 91.95% | 1.13 | 3.49 | 4.62 | 1.77 | 0.7 | 1 | 0.12 | 0.17 | 1.88 | 2.33 | 15.09 |