Thomas Walkup
DoB
30/12/1992
PoB
Texas, USA
Height
1.95 m.
Weight
90 kg
Position
Guard
Distinctions
Collective Level
- Greek Champion (2022, 2023)
- Lithuanian LKL champion (2019, 2020, 2021)
- King Mindaugas Cup winner (2020, 2021)
- Greek Cup Winner (2022, 2023, 2024)
- Super Cup (2022, 2023)
Personal Level
- LKL Defensive Player of the Year Award (2019, 2021)
- Southland Player of the Year (2015, 2016)
- First-team All-Southland (2015, 2016)
- Southland Tournament MVP (2014–2016)
- Lou Henson Award (2016)
Previous Teams
- F. Austin (2012–2016)
- Windy City Bulls (2016–2017)
- Riesen Ludwigsburg (2017–2018)
- Zalgiris Kaunas (2018–2021)
Season Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 20 | 19 | 426:08 | 93 | 20/36 | 15/38 | 8/9 | 9 | 39 | 48 | 93 | 22 | 35 | 3 | 2 | 56 | 34 | 160 |
Average | 20 | 1 | 21:18 | 4.6 | 55.56% | 42.11% | 100% | 0.4 | 2 | 2.4 | 4.6 | 1.1 | 1.8 | 0.2 | 0.1 | 2.8 | 1.7 | 8 |
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | Fenerbahce Beko Istanbul | 21:45 | 2 | 1/3 | 0/2 | 0/0 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
2 | Zalgiris Kaunas | 19:37 | 2 | 0/2 | 0/0 | 2/2 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 4 | 3 | 6 |
3 | EA7 Emporio Armani Milan | 22:17 | 2 | 1/2 | 0/1 | 0/0 | 0 | 3 | 3 | 8 | 1 | 1 | 0 | 0 | 2 | 2 | 11 |
4 | Anadolu Efes Istanbul | 23:09 | 0 | 0/0 | 0/2 | 0/0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
5 | FC Bayern Munich | 23:21 | 6 | 0/0 | 2/3 | 0/0 | 1 | 3 | 4 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 8 |
6 | Real Madrid | 23:50 | 12 | 3/3 | 2/3 | 0/0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 4 | 15 |
7 | FC Barcelona | 21:17 | 8 | 1/3 | 2/5 | 0/0 | 1 | 2 | 3 | 7 | 1 | 2 | 0 | 0 | 2 | 3 | 13 |
8 | Panathinaikos AKTOR Athens | 23:55 | 0 | 0/0 | 0/1 | 0/0 | 0 | 3 | 3 | 11 | 1 | 2 | 1 | 0 | 2 | 2 | 13 |
9 | LDLC ASVEL Villeurbanne | 27:46 | 9 | 0/1 | 2/2 | 3/3 | 0 | 4 | 4 | 7 | 3 | 4 | 0 | 0 | 4 | 3 | 17 |
10 | Maccabi Playtika Tel Aviv | 18:16 | 2 | 1/3 | 0/3 | 0/0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 0 | -4 |
11 | Baskonia Vitoria-Gasteiz | 10:33 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
12 | Partizan Mozzart Bet Belgrade | 30:55 | 6 | 0/0 | 2/5 | 0/0 | 3 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | 11 |
13 | AS Monaco | 22:40 | 8 | 4/4 | 0/1 | 0/0 | 1 | 5 | 6 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 12 |
14 | Paris Basketball | 28:29 | 3 | 0/0 | 1/3 | 0/0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 6 |
15 | Crvena Zvezda Meridianbet Belgrade | 14:50 | 4 | 2/3 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 1 | 0 |
16 | Virtus Segafredo Bologna | 23:12 | 7 | 1/1 | 1/2 | 2/2 | 0 | 5 | 5 | 7 | 1 | 1 | 0 | 0 | 3 | 3 | 18 |
17 | ALBA Berlin | 16:54 | 3 | 0/1 | 1/1 | 0/0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 2 |
18 | EA7 Emporio Armani Milan | 23:00 | 2 | 1/1 | 0/0 | 0/0 | 0 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | 3 | 3 | 6 |
19 | Zalgiris Kaunas | 24:58 | 13 | 5/9 | 1/3 | 0/0 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 13 |
20 | FC Bayern Munich | 05:24 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 234 | 210 | 5453:21 | 1664 | 399/775 | 220/648 | 206/252 | 135 | 525 | 660 | 996 | 279 | 401 | 16 | 49 | 591 | 468 | 2192 |
Average | 234 | 0.9 | 23:18 | 7.1 | 51.52% | 32.14% | 81.82% | 0.6 | 2.2 | 2.8 | 4.3 | 1.2 | 1.7 | 0.1 | 0.2 | 2.5 | 2 | 9.4 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
BasketLeague 2021-22 | 31 | 31 | 35:01 | 187 | 39/57 | 26/91 | 31/40 | 6 | 70 | 76 | 111 | 36 | 33 | 1 | 4 | 73 | 61 | 261 |
Basket League 2022-23 | 23 | 23 | 22:43 | 164 | 37/57 | 23/57 | 21/29 | 15 | 64 | 79 | 115 | 22 | 38 | 3 | 2 | 40 | 42 | 286 |
Basket League 2023-24 | 31 | 31 | 23:24 | 215 | 43/76 | 32/78 | 33/46 | 18 | 81 | 99 | 147 | 30 | 49 | 4 | 4 | 59 | 62 | 356 |
Basket League 2024-25 | 13 | 13 | 22:04 | 45 | 10/16 | 8/21 | 1/2 | 4 | 30 | 34 | 61 | 17 | 18 | 1 | 0 | 26 | 14 | 108 |
Total | 98 | 98 | 103:12 | 611 | 129/206 | 89/247 | 86/117 | 43 | 245 | 288 | 434 | 105 | 138 | 9 | 10 | 198 | 179 | 1011 |
Average | 98 | 1 | 63.18 | 6.23 | 62.86% | 36.11% | 73.95% | 0.44 | 2.5 | 2.94 | 4.43 | 1.07 | 1.41 | 0.09 | 0.1 | 2.02 | 1.83 | 10.32 |