2
Moses Wright
DoB
23/12/1998
PoB
North Carolina, USA
Height
2.07 m.
Weight
104 kg
Position
POWER FORWARD, Center
Season Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 10 | 2 | 138:27 | 52 | 18/38 | 1/6 | 13/22 | 5 | 20 | 25 | 5 | 7 | 10 | 3 | 2 | 17 | 17 | 46 |
Average | 10 | 0.2 | 13:50 | 5.2 | 47.37% | 16.67% | 59.09% | 0.5 | 2 | 2.5 | 0.5 | 0.7 | 1 | 0.3 | 0.2 | 1.7 | 1.7 | 4.6 |
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | Fenerbahce Beko Istanbul | 21:59 | 15 | 5/10 | 1/3 | 2/3 | 1 | 6 | 7 | 1 | 2 | 1 | 0 | 1 | 2 | 4 | 17 |
2 | Zalgiris Kaunas | 21:41 | 2 | 0/2 | 0/1 | 2/4 | 0 | 6 | 6 | 1 | 1 | 1 | 2 | 0 | 4 | 2 | 4 |
3 | EA7 Emporio Armani Milan | 21:01 | 5 | 1/1 | 0/2 | 3/4 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 2 | 3 | 4 |
4 | Anadolu Efes Istanbul | 13:47 | 7 | 3/5 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 2 |
5 | FC Bayern Munich | 22:30 | 10 | 4/8 | 0/0 | 2/4 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 12 |
6 | Real Madrid | 12:19 | 2 | 1/3 | 0/0 | 0/2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | -3 |
7 | FC Barcelona | 08:07 | 4 | 2/2 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
8 | Panathinaikos AKTOR Athens | 03:29 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -4 |
9 | LDLC ASVEL Villeurbanne | 07:32 | 3 | 0/2 | 0/0 | 3/4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
10 | Maccabi Playtika Tel Aviv | 06:02 | 4 | 2/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 27 | 4 | 374:32 | 190 | 68/108 | 3/10 | 45/74 | 23 | 51 | 74 | 13 | 23 | 22 | 14 | 7 | 45 | 55 | 219 |
Average | 27 | 0.1 | 13:52 | 7 | 62.5% | 25% | 62.96% | 0.9 | 1.9 | 2.7 | 0.5 | 0.9 | 0.8 | 0.5 | 0.3 | 1.7 | 2 | 8.1 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Basket League 2023-24 | 11 | 1 | 21:03 | 131 | 52/80 | 0/1 | 27/43 | 20 | 43 | 63 | 10 | 3 | 16 | 9 | 2 | 18 | 40 | 175 |
Basket League 2024-25 | 7 | 2 | 17:31 | 82 | 32/47 | 1/2 | 15/27 | 13 | 25 | 38 | 5 | 2 | 2 | 7 | 1 | 10 | 19 | 112 |
Total | 18 | 3 | 38:34 | 213 | 84/127 | 1/3 | 42/70 | 33 | 68 | 101 | 15 | 5 | 18 | 16 | 3 | 28 | 59 | 287 |
Average | 18 | 0.17 | 128.56 | 11.83 | 66.15% | 35.29% | 59.9% | 1.83 | 3.78 | 5.61 | 0.83 | 0.28 | 1 | 0.89 | 0.17 | 1.56 | 3.28 | 15.94 |