77
Shaquielle McKissic
DoB
17/08/1990
PoB
USA, Seattle, Washington
Height
1.96 m.
Weight
91 kg
Position
Forward, Guard
Shaquielle McKissic plays the shooting guard and small forward positions.
He’s very athletic and effective on one on one, since he masters very good ball handling, as well as very quick and strong first step.
Apart though from being a reliable solution in the offense, the American guard/forward is also excellent with his defensive duties.
Distinctions
Collective Level
- Greek Champion (2022, 2023)
- Greek Cup Winner (2022, 2023, 2024)
- Greek Super Cup (2022, 2023)
Previous Teams
- Victoria Libertas Pesaro, Changwon LG Sakers (2015–2016)
- Muratbey Uşak Sportif (2016–2017)
- Gran Canaria, Avtodor Saratov (2017–2018)
- Gaziantep (2018–2019)
- Beşiktaş Sompo Japan (2019–2020)
Season Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 22 | 0 | 388:25 | 219 | 45/67 | 29/74 | 42/63 | 15 | 37 | 52 | 37 | 14 | 18 | 1 | 6 | 27 | 48 | 232 |
Average | 22 | 0 | 17:39 | 10 | 66.67% | 38.24% | 65.52% | 0.7 | 1.7 | 2.4 | 1.7 | 0.6 | 0.8 | 0 | 0.3 | 1.2 | 2.2 | 10.5 |
Rebounds | Blocks | Fouls | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Game | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR |
1 | Fenerbahce Beko Istanbul | 20:00 | 13 | 2/3 | 1/4 | 6/6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 15 |
2 | Zalgiris Kaunas | 01:48 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | EA7 Emporio Armani Milan | 22:33 | 22 | 4/6 | 3/3 | 5/5 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 25 |
4 | Anadolu Efes Istanbul | 22:02 | 17 | 3/4 | 3/5 | 2/2 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 18 |
5 | FC Bayern Munich | 16:39 | 3 | 0/1 | 1/3 | 0/0 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 4 |
6 | Real Madrid | 24:50 | 15 | 2/5 | 3/6 | 2/2 | 3 | 6 | 9 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 21 |
7 | FC Barcelona | 14:30 | 10 | 3/3 | 0/3 | 4/9 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 11 |
8 | Panathinaikos AKTOR Athens | 19:20 | 8 | 2/2 | 1/2 | 1/2 | 0 | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 12 |
9 | LDLC ASVEL Villeurbanne | 15:45 | 3 | 0/2 | 0/3 | 3/4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Maccabi Playtika Tel Aviv | 03:26 | 2 | 0/0 | 0/1 | 2/4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
11 | Baskonia Vitoria-Gasteiz | 19:25 | 10 | 2/3 | 2/4 | 0/0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 14 |
12 | Partizan Mozzart Bet Belgrade | 14:48 | 0 | 0/0 | 0/4 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -4 |
13 | AS Monaco | 23:59 | 18 | 3/4 | 3/6 | 3/3 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 1 | 2 | 4 | 20 |
14 | Paris Basketball | 19:30 | 10 | 4/5 | 0/2 | 2/3 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 7 |
15 | Crvena Zvezda Meridianbet Belgrade | 15:20 | 8 | 1/4 | 2/3 | 0/0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
16 | Virtus Segafredo Bologna | 08:05 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | ALBA Berlin | 20:37 | 10 | 4/6 | 0/0 | 2/6 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 9 |
18 | EA7 Emporio Armani Milan | 06:03 | 2 | 1/1 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
19 | Zalgiris Kaunas | 20:00 | 17 | 4/6 | 3/6 | 0/2 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 19 |
20 | FC Bayern Munich | 27:48 | 16 | 4/4 | 1/5 | 5/7 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 8 | 23 |
21 | Baskonia Vitoria-Gasteiz | 34:19 | 22 | 4/5 | 4/6 | 2/2 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 25 |
22 | Real Madrid | 17:38 | 13 | 2/2 | 2/5 | 3/6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 8 |
Euroleague Statistics
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Min | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
Total | 168 | 22 | 3098:00 | 1474 | 347/581 | 158/478 | 306/438 | 79 | 235 | 314 | 266 | 166 | 163 | 12 | 41 | 255 | 357 | 1444 |
Average | 168 | 0.1 | 18:26 | 8.8 | 60% | 32.14% | 69.23% | 0.5 | 1.4 | 1.9 | 1.6 | 1 | 1 | 0.1 | 0.2 | 1.5 | 2.1 | 8.6 |
Total Statistics (Greece)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
BasketLeague 2021-22 | 27 | 1 | 34:11 | 256 | 54/68 | 40/94 | 28/40 | 8 | 43 | 51 | 54 | 31 | 35 | 0 | 2 | 29 | 43 | 278 |
Basket League 2022-23 | 14 | 4 | 18:10 | 128 | 19/27 | 26/49 | 12/23 | 6 | 20 | 26 | 23 | 11 | 18 | 2 | 1 | 15 | 18 | 130 |
Basket League 2023-24 | 16 | 1 | 18:54 | 103 | 23/31 | 13/50 | 18/35 | 6 | 30 | 36 | 39 | 11 | 18 | 0 | 0 | 33 | 36 | 112 |
Basket League 2024-25 | 0 | 0 | 00:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 57 | 6 | 71:15 | 487 | 96/126 | 79/193 | 58/98 | 20 | 93 | 113 | 116 | 53 | 71 | 2 | 3 | 77 | 97 | 520 |
Average | 57 | 0.11 | 75 | 8.54 | 76.02% | 41% | 59.3% | 0.35 | 1.63 | 1.98 | 2.04 | 0.93 | 1.25 | 0.04 | 0.05 | 1.35 | 1.7 | 9.12 |
Total Statistics (Europe)
Rebounds | Blocks | Fouls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Time | Pts | 2FG | 3FG | FT | O | D | T | As | St | To | Fv | Ag | Cm | Rv | PIR | |
EuroLeague 2019-20 | 3 | 3 | 01:18 | 41 | 15/23 | 3/11 | 2/5 | 0 | 6 | 6 | 5 | 3 | 7 | 2 | 0 | 8 | 8 | 31 |
EuroLeague 2020-21 | 33 | 12 | 12:52 | 354 | 83/161 | 35/114 | 83/116 | 18 | 58 | 76 | 71 | 49 | 47 | 5 | 13 | 70 | 87 | 322 |
Total | 36 | 15 | 14:10 | 395 | 98/184 | 38/125 | 85/121 | 18 | 64 | 82 | 76 | 52 | 54 | 7 | 13 | 78 | 95 | 353 |
Average | 36 | 0.42 | 23.61 | 10.97 | 53.23% | 30.55% | 70.24% | 0.5 | 1.78 | 2.28 | 2.11 | 1.44 | 1.5 | 0.19 | 0.36 | 2.17 | 2.64 | 9.81 |