Skip to main content

EuroLeague Top Rebounds 2024-25

  •   T TT TG APG
    VEZENKOV, SASHA 130 625:23 21 6.19
    MILUTINOV, NIKOLA 103 345:05 17 6.06
    PETERS, ALEC 61 361:24 23 2.65
    FALL, MOUSTAPHA 53 337:18 20 2.65
    PAPANIKOLAOU, KOSTAS 57 369:51 22 2.59
    WALKUP, THOMAS 48 426:08 20 2.4
    MCKISSIC, SHAQUIELLE 52 388:25 22 2.36
    FOURNIER, EVAN 46 561:23 22 2.09
    VILDOZA, LUCA 37 401:10 22 1.68
    WILLIAMS-GOSS, NIGEL 33 411:20 20 1.65
    DORSEY, TYLER 13 157:25 15 0.87
  •   T TT TG APG
    Milutinov Nikola 80 1097 12 6.67
    Vezenkov Sasha 74 1439 14 5.29
    Papanikolaou Kostas 62 1136 16 3.88